TerraSentinel

Satellite anomaly detection over EU study regions: wildfire, deforestation, cryosphere

Tables live

7

Rows served

95,570

Runs recorded

25

most recent 25 shown

Model

isolation_forest_fire:e6ba2440592e

1,546 predictions

Data freshness

Days since the newest observation, against a per-domain budget. Fire is late after a few days; a monthly composite is not late until well over a month.

TableNewest observationDays behindBudgetState
gold_fire_anomalies 2026-11-05 2 3d fresh
gold_h3_fire 2026-11-05 2 3d fresh
gold_ice_extent_trends 2026-11-01 6 10d fresh
gold_h3_sst 2026-10-01 37 45d fresh
gold_deforestation_index — — 45d awaiting backfill
gold_glacier_backscatter — — 45d awaiting backfill
gold_h3_sentinel — — 45d awaiting backfill
ml_predictions 2026-11-02 5 10d fresh
pipeline_runs 2026-11-06 1 30d fresh

Workflow runs

Written by every workflow on completion, including failures. This is what makes a silent breakage visible: a run that stopped happening leaves a gap in this table.

WorkflowStatusStartedDurationRowsFailed units
collect_data success 2026-11-06 06:51:13 34.4 s 312 0
collect_data success 2026-11-05 19:59:04 70.4 s 568 0
collect_data success 2026-11-05 15:46:12 428.9 s 4,237 0
transform success 2026-11-05 13:27:22 0 s 83,325 0
collect_data success 2026-11-05 06:51:14 6.1 s 445 0
collect_data success 2026-11-04 19:47:56 6.7 s 689 0
collect_data success 2026-11-04 15:43:14 221.8 s 4,217 0
transform success 2026-11-04 13:13:18 0 s 83,213 0
collect_data success 2026-11-04 06:27:56 9.3 s 561 0
collect_data success 2026-11-03 23:25:32 11.8 s 746 0
collect_data success 2026-11-03 15:26:40 226.4 s 4,228 0
collect_data success 2026-11-03 14:19:39 32.3 s 616 0
transform success 2026-11-03 12:58:11 0 s 83,080 0
collect_data success 2026-11-03 00:59:56 10 s 482 0
collect_data success 2026-11-02 17:23:43 486.4 s 4,084 0
collect_data success 2026-11-02 16:01:57 42.5 s 633 0
train_model success 2026-11-02 14:06:57 0 s 1,546 0
transform success 2026-11-02 13:46:38 0 s 82,988 0
collect_data success 2026-11-02 12:52:26 382.6 s 6,437 0
collect_data success 2026-11-02 06:10:44 62.6 s 494 0
collect_data success 2026-11-01 22:04:32 37.8 s 467 0
collect_data success 2026-11-01 14:28:03 498 s 4,195 0
collect_data success 2026-11-01 13:29:38 6.3 s 410 0
transform success 2026-11-01 11:59:43 0 s 82,846 0
collect_data success 2026-11-01 06:10:40 31.7 s 343 0

All recorded runs by status: success 244 · failed 10 · partial 1

Machine-readable

For uptime checks and badging.

/api/health returns 200 with per-table counts, recent runs and model version; 503 if the database is unreachable or the fire mart is missing.